|
At Newmont, we’re committed to being the most valued and respected mining company in the world. To do this, we challenge our employees to find their element; to focus on their personal and professional growth.
The question we have for you is – have you found your element? Have you found where you thrive, where you are challenged, where you are passionate and where you are rewarded?
| Friday, November 20, 2009 |  | HR Data Management Assistant, CO, USA |  | Talent Management Specialist, NV, USA |
| Friday, November 06, 2009 |  | Mine Operations Manager, Nunavut, Canada |
| Friday, October 23, 2009 |  | Mine Planning & Optimization Superintendent - Regional Strategy, Cajamarca, Peru |
| Friday, October 16, 2009 |  | SCM Capital Effectiveness Program Manager, Greenwood Village, CO, USA |  | Study Director, Denver, CO, USA |  | Analista de Negocios de TI, Cajamarca, Peru |
| Tuesday, October 13, 2009 |  | Environmental Rep Senior - Carlin, NV, USA |
| Friday, October 02, 2009 |  | Senior Manager Operations Planning, Denver, CO, USA |
| Thursday, October 01, 2009 |  | Instructor Entrenamiento SES, Not Stated, Peru |
| Tuesday, September 29, 2009 |  | Senior Analyst - Business Excellence, CO, USA |
| Thursday, September 24, 2009 |  | SCM Senior Bulk Commodities Analyst, CO, USA |
|
Who We Are
- Incorporated: 1921
- Headquarters: Denver, Colorado
- New York Stock Exchange: NEM
- Workforce: Approximately 34,000 employees and contractors
- Number of continents on which we operate: Five (North America, South America, Asia, Africa, Australia)
- Land position: Approximately 38,840 square miles (100,600 square kilometers)

|