Performance Summary: Calendar Quarter 1 of 2012 Financial Year-end: December 31 Currency: Canadian Dollars
| Cash Less Debt in [,000s] | 174 |
| Working Capital in [,000s] | 222 |
| Net Profit in [,000s] | -238 |
| Quarterly Exploration Expense in [,000s] | N/A |
| Annual Exploration Expense in [,000s] | N/A |
| Net Profit Ratio | 0.00 |
| Market to Book Value | 0.00 |
| Current Ratio | 1.91 |
| Note | Financials are for the three month period ended March 31, 2012.
Market capitalization as at June 21, 2012
|
| | |
| Market Capitalization in [,000s] | 2,644 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2011 | 2011 | 2011 | 2011 |
| Calendar Quarter | 4 | 3 | 2 | 1 |
| Currency | Canadian Dollars | Canadian Dollars | Canadian Dollars | Canadian Dollars |
| Cash Less Debt in [,000s] | -18 | 717 | 1,513 | 2,197 |
| Working Capital in [,000s] | 57 | 915 | 1,718 | 2,419 |
| Net Profit in [,000s] | -1,631 | 1,360 | -1,167 | -623 |
| Quarter Expl Expense in [,000s] | N/A | N/A | N/A | N/A |
| Notes | Financials are for the twelve month period ended December 31, 2011.
| Financials are for the nine month period ended September 30, 2011.
| Financials are for the six month period ended June 30, 2011.
| Financials are for the three month period ended March 31, 2011 |
Stock Information
Stock Dilution
| HNC | Jan 01, 1900 | $0.46 | Canadian Dollars | 7,449,500 | Outstanding options of various prices and expiry dates. | Mar 31, 2012 |
| HNC | Jan 01, 1900 | $0.30 | Canadian Dollars | 8,556,333 | Outstanding warrants | Mar 31, 2012 |
|
|