Performance Summary: Calendar Quarter 3 of 2011 Financial Year-end: January 31 Currency: Canadian Dollars
| Cash Less Debt in [,000s] | 1,512 |
| Working Capital in [,000s] | 1,581 |
| Net Profit in [,000s] | -603 |
| Quarterly Exploration Expense in [,000s] | N/A |
| Annual Exploration Expense in [,000s] | N/A |
| Net Profit Ratio | 0.00 |
| Market to Book Value | 0.00 |
| Current Ratio | 14.51 |
| Note | Financials are for nine month period ended October 31, 2011.
Market capitalization as at February 16, 2012
|
| | |
| Market Capitalization in [,000s] | 4,595 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2011 | 2011 | 2010 | 2010 |
| Calendar Quarter | 2 | 1 | 4 | 3 |
| Currency | Canadian Dollars | Canadian Dollars | Canadian Dollars | Canadian Dollars |
| Cash Less Debt in [,000s] | 2,026 | 2,559 | 2,500 | 2,740 |
| Working Capital in [,000s] | 2,138 | 2,654 | 2,598 | 2,823 |
| Net Profit in [,000s] | -381 | -146 | -589 | -647 |
| Quarter Expl Expense in [,000s] | N/A | N/A | N/A | 976 |
| Notes | Financials are for six month period ended July 31, 2011.
| Financials are for three month period ended April 30, 2011.
Market capitalization as at November 7, 2011
| Financials are for twelve month period ended January 31, 2011.
| Financials are for nine month period ended October 31, 2010.
|
Stock Information
| CLH | TSX-V | 34,078,541 |
| GV8A | FWB | |
| CLHRF | OTCBB | |
Stock Dilution
| CLH | Jan 01, 1900 | $0.75 | Canadian Dollars | 6,464,120 | Outstanding warrants of various prices and expiry dates. | Oct 31, 2012 |
| CLH | Jan 01, 1900 | $0.65 | Canadian Dollars | 3,520,000 | Outstanding options of various prices and expiry dates. | Oct 31, 2012 |
|
|