Performance Summary: Calendar Quarter 1 of 2013 Financial Year-end: December 31 Currency: U.S. Dollars
| Cash Less Debt in [,000s] | -106,731 |
| Working Capital in [,000s] | -78,863 |
| Net Profit in [,000s] | -7,043 |
| Quarterly Exploration Expense in [,000s] | N/A |
| Annual Exploration Expense in [,000s] | N/A |
| Net Profit Ratio | 0.00 |
| Market to Book Value | 0.00 |
| Current Ratio | 0.31 |
| Note | Financials are for the three month period ended March 31, 2013.
Market capitalization as at May 13, 2013
|
| | |
| Market Capitalization in [,000s] | 185,886 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2012 | 2012 | 2012 | 2012 |
| Calendar Quarter | 4 | 3 | 2 | 1 |
| Currency | U.S. Dollars | U.S. Dollars | U.S. Dollars | U.S. Dollars |
| Cash Less Debt in [,000s] | -74,234 | -97,369 | -83,716 | -95,226 |
| Working Capital in [,000s] | -34,308 | -66,501 | 60,126 | -65,271 |
| Net Profit in [,000s] | -20,015 | -3,364 | -13,841 | -4,708 |
| Quarter Expl Expense in [,000s] | N/A | N/A | 77 | N/A |
| Notes | Financials are for the twelve month period ended December 31, 2012.
| Financials are for the nine month period ended September 30, 2012.
| Financials are for the six month period ended June 30, 2012.
| Financials are for the three month period ended March 31, 2012.
|
Stock Information
|
|