Performance Summary: Calendar Quarter 1 of 2013 Financial Year-end: December 31 Currency: U.S. Dollars
| Cash Less Debt in [,000s] | 54,290 |
| Working Capital in [,000s] | 55,119 |
| Net Profit in [,000s] | -5,092 |
| Quarterly Exploration Expense in [,000s] | N/A |
| Annual Exploration Expense in [,000s] | N/A |
| Net Profit Ratio | 0.00 |
| Market to Book Value | 0.00 |
| Current Ratio | 68.38 |
| Note | Financials are for the three month period ended March 31, 2013.
Market capitalization as at May 10, 2013
|
| | |
| Market Capitalization in [,000s] | 49,953 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2012 | 2012 | 2012 | 2011 |
| Calendar Quarter | 4 | 3 | 1 | 4 |
| Currency | U.S. Dollars | U.S. Dollars | U.S. Dollars | U.S. Dollars |
| Cash Less Debt in [,000s] | 3,696 | 6,126 | 8,430 | 12,708 |
| Working Capital in [,000s] | 4,699 | 6,736 | 14,344 | 19,004 |
| Net Profit in [,000s] | -15,196 | -12,466 | -5,075 | -17,140 |
| Quarter Expl Expense in [,000s] | N/A | N/A | N/A | N/A |
| Notes | Financials are for the twelve month period ended December 31, 2012.
| Financials are for the nine month period ended September 30, 2012.
| Financials are for the three month period ended March 31, 2012.
| Financials are for the twelve month period ended December 31, 2011.
|
Stock Information
| ETG | TSX | 146,734,385 |
| EGI | NYSE | |
| EKA | FWB | |
|
|