Performance Summary: Calendar Quarter 4 of 2012 Financial Year-end: December 31 Currency: U.S. Dollars
| Cash Less Debt in [,000s] | 362,000 |
| Working Capital in [,000s] | 6,954,000 |
| Net Profit in [,000s] | 3,041,000 |
| Quarterly Exploration Expense in [,000s] | 285,000 |
| Annual Exploration Expense in [,000s] | 285,000 |
| Net Profit Ratio | 5.92 |
| Market to Book Value | 0.00 |
| Current Ratio | 3.08 |
| Note | Financials are for the twelve month period ended December 31, 2012.
Market capitalization as at January 25, 2013
|
| | |
| Market Capitalization in [,000s] | 30,429,747 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2012 | 2012 | 2012 | 2011 |
| Calendar Quarter | 3 | 2 | 1 | 4 |
| Currency | U.S. Dollars | U.S. Dollars | U.S. Dollars | U.S. Dollars |
| Cash Less Debt in [,000s] | 577,000 | 1,566,000 | 1,572,000 | 1,882,000 |
| Working Capital in [,000s] | 7,030,000 | 7,234,000 | 7,328,000 | 7,107,000 |
| Net Profit in [,000s] | 2,298,000 | 1,474,000 | 764,000 | 4,560,000 |
| Quarter Expl Expense in [,000s] | 214,000 | 135,000 | N/A | 271,000 |
| Notes | Financials are for the nine month period ended September 30, 2012.
| Financials are for the six month period ended June 30, 2012.
| Financials are for the three month period ended March 31, 2012. | Financials are for the twelve month period ended December 31, 2011.
|
Stock Information
| FCX | NYSE | 949,742,416 |
| FPMB | FWB | |
|
|