Performance Summary: Calendar Quarter 3 of 2012 Financial Year-end: December 31 Currency: U.S. Dollars
| Cash Less Debt in [,000s] | -1,022,000 |
| Working Capital in [,000s] | 2,753,000 |
| Net Profit in [,000s] | 1,365,000 |
| Quarterly Exploration Expense in [,000s] | N/A |
| Annual Exploration Expense in [,000s] | N/A |
| Net Profit Ratio | 0.00 |
| Market to Book Value | 0.00 |
| Current Ratio | 2.07 |
| Note | Financials for the nine month period ended September 30, 2012.
Market capitalization as at January 25, 2013
|
| | |
| Market Capitalization in [,000s] | 15,739,449 (U.S. Dollars) |
Past Performance Summary
| Calendar Year | 2012 | 2011 | 2011 | 2011 |
| Calendar Quarter | 2 | 4 | 3 | 2 |
| Currency | U.S. Dollars | U.S. Dollars | U.S. Dollars | U.S. Dollars |
| Cash Less Debt in [,000s] | -470 | -2,180,000 | -2,340,000 | -1,585,000 |
| Working Capital in [,000s] | 26,293 | 1,448,000 | 1,885,000 | 2,459,000 |
| Net Profit in [,000s] | 683,000 | 502,000 | 1,530,000 | 1,037,000 |
| Quarter Expl Expense in [,000s] | N/A | N/A | N/A | N/A |
| Notes | Financials for the six month period ended June 30, 2012.
| Financials for the twelve month period ended December 31, 2011.
| Financials for the nine month period ended September 30, 2011.
| Financials are for the six month period ended June 30, 2011 |
Stock Information
| NEM | NYSE | 492,319,340 |
| NMM | FWB | |
Stock Dilution
| NEM | Jan 01, 1900 | $42.65 | U.S. Dollars | 6,142,073 | Outstanding options of various prices and expiry dates. | Sep 30, 2012 |
|
|