|
|
799 records found in the EquipmentMine database which match your search criteria | | Category | Type | Make | Model | Qty | Price / Book Value | Country | State / Province | Condition | |
|---|
 | Backhoes | Loader | Caterpillar | 420E IT | 1 | P.O.R. | Canada | Ontario | Used |
 |  | Bins | Tipping | N/A | 1.5 Yards | 7 | P.O.R. | Canada | British Columbia | New |
 |  | Blowers | Exhaust | Plastifier | CMV 250 | 5 | P.O.R. | Canada | Quebec | Used |
 |  | Blowers | none | Trane | CF-49-A1-DW-3-CCW-THD-S-X | 2 | P.O.R. | Canada | Quebec | Used |
 |  | Bridges | Assembly | N/A | 35' Long x 12' Wide Combined | 2 | P.O.R. | Canada | Ontario | Excellent |
 |  | Buildings | Complex | Atco | KDR - Kitchen/Diner/Recreation Complex | 1 | 240,000.00 | Canada | Alberta | Refurbished |
 |  | Buildings | Trailer | GE Canada | Office | 1 | 5,000.00 | Canada | none | Used |
 |  | Buildings | Trailer | GE Capital | 12 x 52 Dry | 1 | 2,000.00 | Canada | none | Used |
 | | | Buildings | Trailer | GE Capital | Dry | 1 | 500.00 | Canada | none | Used |
 | | | Buildings | Trailer | Marathon | Utility | 1 | 400.00 | Canada | none | Used |
 | | | Buildings | Trailer | Modulabec | 12 x 48 Dry | 1 | 5,000.00 | Canada | none | Used |
 |  | Buildings | Trailer | Modulabec | 12 x 60 Kitchen | 1 | 5,000.00 | Canada | none | Used |
 |  | Buildings | Fabric | N/A | 24.25m x 28.86m | 1 | 250,000.00 | Canada | British Columbia | New |
 | | | Buildings | Camps | N/A | 60 Man Dorm Complex with 3 Unit Kitchen/Diner | 1 | 295,000.00 | Canada | Alberta | Very Good |
 |  | Buildings | Sleigh Camp | N/A | Fully Self-Contained 13 Unit - 56 Bed Camp | 1 | 2,200,000.00 | Canada | none | Excellent |
 |  | Buildings | Camps | Q & A Structures | 2 x 12' W x 60" L Trailers - 12 Person | 1 | 149,500.00 | Canada | Alberta | Excellent |
 |  | Clarifiers | Sloped Plate | Hoffland | none | 1 | P.O.R. | Canada | Quebec | Good |
 |  | Clarifiers | Sloped Plate | Hoffland | none | 1 | P.O.R. | Canada | Quebec | Good |
 |  | Classifiers | Electromagnetic | Carpco | HTF – 36C (S/N 122-79) | 1 | P.O.R. | Canada | Quebec | Good |
 |  | Compressors | Electric | Atlas Copco | 1760 cfm | 1 | 25,000.00 | Canada | none | Used |
 | | | Compressors | Air | Atlas Copco | none | 1 | P.O.R. | Canada | Alberta | Used |
 |  | Compressors | Air | Elliott | 4000 cfm | 3 | P.O.R. | Canada | Quebec | Used |
 | | | Compressors | Electric | Ingersoll Rand | 800 cfm | 1 | 15,000.00 | Canada | none | Used |
 | | | Compressors | Electric | Ingersoll Rand | 850 cfm | 1 | 32,000.00 | Canada | none | Used |
 | | | Compressors | Electric | Leroi | 750 cfm | 1 | 5,000.00 | Canada | none | Used |
 |
Results Page 1 of 32
|