Premium Listings
| Commodity | Location | Details |
| Gold | Canada, ON |   Dobie Gold Deposit hosts an historic NI 43-101 noncompliant resource of 301,000 tonnes averaging 5.5 g/t Au located in Patricia Mining Division, Ontario, Canada. Recent work reveals presence of a potential bulk mineable gold zone. The deposit is open at depth and along strike. |
| Gold | Canada, NT |    The Selwyn Recce Project is an Au-Ag, base metal project in NWT, Canada. The project includes a large land package east of ATAC’s Rackla Project, 4 high priority targets, and a proprietary geological database. There has been $8.5 million spent in exploration culminating in a 21,000 geochem sample database which covers 36,000 sq km of prosepctive land. The geological information contained in the database would set the stage for further exploration in the region and add to existing geo databanks. |
| Dolomite, Phyllite, Quartzite | Brazil |   Vendo empresa de mineração de dolomita, quartzito e filito, localizada na região de Pirapora do Bom Jesus, no estado de São Paulo. As reservas inferidas de quartzitos e filitos são de 30.484.630 m3, e de dolomita de 96.358 m3.
I sold a mining company that mines dolomite, quartzite and phyllite. It is located in the region of Bom Jesus de Pirapora, state of São Paulo. Inferred reserves of quartzite and phyllite are 30.484.630 m3, and dolomite 96.358 m3. |
| Gold | Brazil |   Vendo jazida de ouro, localizada próximo a cidade de Nova Mutum, em Rondônia, Brasil, com processo de no. 886.132/2011 no DNPM. Teste indicarão a concentração de 05 g por tonelada de ouro.
I sell gold deposit, located near the town of Nova Mutum, in the State of Rondônia, Brazil, with the process of no. 886.132/2011 in DNPM. Drilling tests indicated the concentration of 05 g per tonne of gold.
Falar com Sr. Nicanor : + 55 62 8282-2738 ou + 55 69 9981-2811 ou + 003 4685986758 |
| Copper, Gold | Philippines |   OceanaGold is seeking expressions of interest for its Manhulayan Cu-Au Project. The Project is held under an Exploration Permit. It is located in Northeast Philippines, within the highly prospective East Mindandao volcanic arc. Exploratory drilling of geochemical and geophysical anomalies has intersected significant porphyry Cu-Au mineralization. The property presents an opportunity to acquire a drill-tested porphyry Cu-Au with peripheral epithermal targets in a known mineral district. |
| Gold, Silver | United States, AZ |    Northern Freegold Resources would like to sell a non core asset, the Burro Creek Property, (located in Arizona, USA) to enable it to focus resources on the Freegold Mountain property in Yukon, Canada.
-Excellent opportunity to acquire an existing gold and silver resource with low capex/ small production potential
-Bonanza grade gold and silver values intersected across the vein, only 5% of known vein strike length has been explored (drilled)
Burro Creek property is located in Arizona, U |
| Aggregate | United States, PA |  400 Acre quarry which produces sand and stone in Northeast Pennsylvannia. Currently trending at around 200,000 tons per year. Very recent appraisal value in excess of 11,000,000. Markets include PA, NJ, NY. |
| Limestone | Brazil |   Jazida de calcário calcítico excelente para a fabricação de cimento, com reservas superiores a 200 milhões de toneladas, em Cerro Azul, no Paraná, 744,30 hectares dos quais, mais de 70% são ocupados pela camada de calcário.
Excellent limestone deposit for the manufacture of cement, with reserves above 200 million tonnes in Cerro Azul, Paraná, 744.30 hectares of which over 70% are occupied by layer of limestone.
Falar com Lucio Irajá Furtado - Telefone de contato: + 55 41 3024-0314 |
| Limestone | Brazil |    Jazida de calcário, com reservas acima de 100 milhões de toneladas, com licença ambiental - EIA/RIMA aprovado e licença prévia emitida pela Agência ambiental do estado de SP emitida recentemente, localizada a 270 Km distante do Rodonanel, esta à venda.
Limestone deposit, with over 100 million tons, with an environmental license-EIA/RIMA approved and preliminary license issued by the São Paulo State environmental agency issued recently, located 270 Km far from Rodonanel is for sale. |
| Gold, Silver | Canada, BC |   SOLD *** Property optioned to Tower Resources Ltd. of Vancouver, BC ***
Gold-quartz-sulphide breccias and silicified epithermal structures; overall environment has porphyry-style affinities. The property is in Northern British Columbia, immediately north of the Toodoggone River.
Finn Zone : 485,900 tonnes @ 4.3 g/t Au in three blocks, dipping shallowly from surface; higher values cut to 1 oz/tonne Au (per Strathcona Mineral Services Limited, May 1998, non 43-101 qualified). |
| Gold, Nickel | Canada, NU |    The 22-claim, ~200-km2 Rainbow property is located in southwestern Nunavut. It encompasses a 42-km strike length of a northeast-trending greenstone belt containing gold-mineralized oxide-sulphide facies iron formation and nickel-mineralized komatiite-basalt volcanic flows. |
| Copper, Gold, Palladium, Silver | United States, AK |    A Cu-PGM Property (Past Producer) in Southeast Alaska, United States |
| Cobalt, Copper, Nickel | Canada, QC |    A Ni-Cu-Co Property Located in the Raglan Horizon of Canada’s Prolific Cape Smith Belt in Northern Quebec |
| Copper, Nickel | Canada, SK |    A Ni-Cu Property Located in Canada’s Newest Emerging Nickel Belt in Northern Saskatchewan |
| Cobalt, Copper, Iridium, Nickel, Palladium, Platinum, Rhodium | Canada, MB |    A Ni-Cu-Co-PGE Property Located in Canada’s World Famous Thompson Nickel Belt, in the Province of Manitoba |
| Iron ore | Afghanistan |   SOLD Request for Expression of Interest - Hajigak Iron Deposit - Afghanistan |
| Iron ore | Canada, ON |    270.000.000 tons drill proven averaging 25% Fe, NI 43-101 noncompliant. Located near Thunder Bay, Ontario close to rail and shipping. |
Featured Listings
| Commodity | Location | Details |
| Copper, Gold, Silver, Zinc | Mexico |   Gold Mine Concession For Sale.-The most recent exploration results range from 21.07, 19.025, 11.97 Au g/t and 331, 255 Ag g/t and 384.8 Ag ppm. |
| Iron ore, Vanadium | Canada, AB |    Iron and Vanadium deposit located in northwestern Alberta, Canada. |
| Silica | Brazil |   Jazida localizada em Belmonte, BA, a 160 Km do Porto de Ilhéus, a 16 Km da BR 101, acesso fácil à mina, com energia elétrica e água disponíveis |
| Limestone | Brazil |  Duas jazidas de calcário localizadas no município de Cantagalo/RJ - Two limestone deposits located in Cantagalo/RJ |
| Graphite | Canada, SK |  Property with the potential to host a near-surface, large-flake, high purity graphite deposit available for option or purchase. |
| Copper, Iron ore | Canada, NU |  816,000,000 tons @ 32% Fe magnetite, high grade copper intersected above magnetite, 6.3% Cu over 8.5 feet true width |
| Gold | Canada, ON |  Historic small scale production - 3km gold zone drilled off in over 100 holes with grades from 1 to 4 gpt |
| Gold | United States, AK |  The ''Banner'' placer gold claims are located on Banner Creek, approx 70 mi southeast of Fairbanks, and are situated 0.5 mi below a known gold lode. |
| Beryllium, Cesium, Lithium, Rubidium, Tantalum | Canada, ON |  Lithium, Tanalum and rare metals. Current 43-101 and meets requirements for Qualifying Property |
| Dimension stone, Iron ore, Tantalum, Tungsten | Brazil |  A empresa de exploração e aproveitamento de jazidas minerais no território nacional com 12 requerimentos prioritários de pesquisa |
| Gold | United States, AK |   Lode gold early stage exploration property on ridge above major gold placers. Has 10 drill holes and large open-ended gold-in-soil anomaly. |
| Coal | Colombia |  |
| Coal | Colombia |  |
| Gold | Canada, BC |   6,493 contiguous acres on Vancouver Island with multiple targets, $6M+ in drilling w/assays up to 21 g/t au, 161 g/t ag, 9.7% copper. |
| Gold | Canada, BC |   6 past-producing mines w/ avg grade 27.7 g/t au and 13,000 g/t ag. Recent assays (July 2012) yielded up to 25.9 grams g/t au and 2,590 g/t ag. |
| Gold | Canada, QC |  Historic conglomerate hosted gold mine, 500 million ton observation potential 1935 |
| Ornamental rock | Brazil |  It is located in Conceição do Rio Verde city , MG, Brazil, extracts the authentic Brazilian São Tomé Stone, in various sizes and colors. |
| Coal | Colombia |  |
| Gold | Brazil |   A propriedade Boa Vista fica localizada a 25 km da cidade de Goianésia no estado de Goiás |
| Titanium | Brazil |  Vendo jazida de Monazita, Titânio, Zircão e Magnetita - Depósito Tipo Placer |
| Graphite | Brazil |  Vendemos ou fazemos parceria, em areá grande ccontendo minério de GRAFITE, na Bahia |
| Graphite | Argentina |  |
| Magnesium | Brazil |  Vendo jazida de magnesita, de origem sedimentar, localizada entre as cidades de Formoso e Campinaçu, no estado de Goiás. |
| Gold | United States, NV |  840 acre claim group consisting of 7 placer gold claims with past test work performed. |
| Gold | Canada, BC |   |
| Gold | United States, CA |  SOLD For Sale By Owner - A block of nine lode claims in Northern California |
| Gold | United States, ID |  SOLD |
| Gold | United States, MT |  SOLD 80 acres patented, 80koz@ 0.177 underground inferred reserve, have all data drilled in the 80's and 90's |
| Rare earth | Canada, ON |  Rainbow Lake Property hosts REE mineralization within a syenite complex. First ten samples averaged well over 1 kg/t TREO. |
| Lead, Silver, Zinc | United States, NV |  SOLD 8 patented (148 acres) & 12 unpatented claims (1 placer) about 100 miles north of Reno & about 4.5 miles southeast of the Hog Ranch gold deposit |
| Alexandrite | Brazil |  Alexandrite deposit is located in Córrego do Fogo, country side of Malacacheta and Setubinha cities, in MG. Contact: Caio Ramos - 33 88076072 |
| Gold | Canada, BC |   Road-accessible property featuring gold and silver mineralization over an area of approximately 1,000 by 600 metres w/ assays up to 34 g/t gold. |
|
CompanyPropertyMine
The Property Exchange is part of InfoMine’s CompanyPropertyMine - the world's largest online mining research database. The database contains detailed information about mineral properties from grassroots exploration projects to producing mines.
Use the Advanced Search Engine to find information on mining companies and mineral properties worldwide.
|