Premium Listings
| Commodity | Location | Details |
| Tungsten | Brazil |    The largest tungsten mine, in Latin America, belongs to the Brazilian mining company named TOMAZ SALUSTINO S.A. that holds the mineral rights, according to the following DNPM´s processes numbers 004.133/1943, 806.233/1968, 848.251/2006, and 848464/2008, located in Currais Novos city, Rio Grande do Norte state, northern Brazil. |
| Copper, Gold, Lead, Silver, Zinc | Mexico |   The ore deposit is an intrusion-related distal replacement type associated with important thrusting.
Zinc and lead are disseminated, the mineralogy is simple: iron poor sphalerite and silver poor galena in calcite, barite and quartz.
The control on mineralisation is lithological and structural with high grade concentrated in steep fault structures N-NW/S-SE.
The ore deposit is considered as world class type. |
| Ornamental rock | Brazil |   The deposit is located in Limoeiro do Norte City, region of the Chapada Apodi, state of Ceará, in Brazil.
It is known as a great hoster of major mining companies that mine ornamental limestones.
A jazida encontra-se no município de Limoeiro do Norte, na região da Chapada do Apodi, conhecida regionalmente como grande hospedeira de importantes empresas de rocha calcária para uso ornamental e de revestimento e pra outros fins industriais. |
| Aggregate, Gold, Silver | United States, AZ |   Large mine, totaling 3,000 + acres of valid mining claims, patented claims and purchased property land. Original set of claims patented for precious minerals. Original property held privately for over 100 years.
Extensive operating equipment, buildings, private roads, ponds & well on property & city water is available enormous growth potential, millions & millions of tons of reserves virtually unlimited, many colors & more available to be processed,
Owner retiring, Principals only |
| Gold | United States, NV |   Joint Venture opportunity - Miranda Gold controls 79 lode claims at the Red Hill project in Eureka County, Nevada. The claims cover an extensive area of hydrothermal alteration and high exploration potential within the Cortez Gold Trend. |
| Gold | United States, UT |   Lookout is a sediment-hosted gold property in the eastern Great Basin province, approximately 40 miles (64km) southwest of Tooele, Utah. The greater area hosts economic, sediment-hosted gold deposits such as Mercur, Barney's Canyon and Melco. At Lookout, 162 claims cover a 6,550ft by 11,800ft (2.0km by 3.6km) hydrothermal alteration zone developed in an underexplored west-northwest striking fault/fold corridor. |
| Gold | United States, NV |   The Redlich project is located within the Walker Lane structural corridor, 55 miles west of Tonopah, Nevada. Redlich is a low-sulfidation, epithermal gold system that hosts high-grade banded quartz veins and, quartz stockwork-hosted gold mineralization. Between 2004 and 2007, Newcrest completed 40,568 ft (12,368 m) of drilling in 63 holes. |
| Gold | United States, NV |   SOLD Red Canyon is a sediment-hosted gold project located 12 miles (19 km) southeast of the >8.5M ounce Cortez Hills gold discovery. The 7.7 square mile (20 square km) property covers a two square mile alteration cell developed in carbonate rocks that are age-equivalent to host rocks at the Cortez Hills and Gold Bar gold deposits, along the Battle Mountain-Eureka Trend. |
Featured Listings
| Commodity | Location | Details |
| Feldspar | Canada, ON |   Group of six rare metal pegmatites bulk tested to host economic grade feldspar |
| Gold | Papua New Guinea |   The 225km2 Malaumanda gold rich/copper project is available in Papua New Guinea. |
| Gold | Mexico |  153 hectare gold property in Sonora Mexico available for sale or option |
| Rare earth | Canada, ON |  High REE and phosphate potential in two separate carbonatite complexes. |
| Iron ore | Canada, ON |  SOLD Historic drilling indicates 190,000,000 tons (NI-43-101 noncompliant). Bulk samples graded 29.7% Fe with 22.5% magnetic iron. Rail within 3 km. |
| Antimony | Honduras |   SOLD Antimony Resource |
| Gold | Mexico |  Epithermal vein system with high gold grades, located in the state of Durango, Mexico. Property consists of 5 contiguous mining concessions totalling |
| Gold | United States, NV |  Undrilled claim block 3 miles south of Pipeline deposit, Nevada. |
| Barite, Gold, Lead, Silver, Zinc | United States |  For Sale: 14 Silver Projects in the State of Nevada USA and a 250 ton per day Milling Facility. |
| Alexandrite | Brazil |  Alexandrite deposit is located in Córrego do Fogo, country side of Malacacheta and Setubinha cities, in Minas Gerais. |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  Limestone deposit located in Doresópolis city, state of Minas Gerais, in Brazil. Jazida de calcário localizada em Doresópolis, estado de Minas Gerais |
| Limestone | Brazil |  The deposit is located in Limoeiro do Norte, region of Chapada do Apodi, state of Ceará, in Brazil. It has limestone, used as a industrial rock. |
| Coal, Iron ore, Vanadium | Canada, AB |  Alberta mineral permits and leases where historic iron resources have been estimated at 1,124 million tons of ore. |
| Uranium | Canada, ON |  Large undrilled gossan returns 0.04% U3O8, 1.0 g/t Au, 0.43% Cu |
| Aggregate, Dimension stone | United States, VA |  45 year old High Quality Virginia stone quarry with an LA abrasion of 28; easy conversion from dimension stone to crushed stone quarry |
| Gold | Canada, BC |  Road-accessible property featuring gold and silver mineralization over an area of approximately 1,000 by 600 metres w/ assays up to 34 g/t gold. |
| Gold | United States, CA |  Gold mine for sale by owner. A block of twelve lode claims in Northern California. Permitted for due diligence diamond core drilling. |
| Gold | Canada, ON |  8 sq km property is situated on the iron lake deformation zone roughly tracing the contact between mafic metavolcanics and clastic metasedimentary |
| Iron ore | Canada, ON |  PATENT LAND estimated open pit reserve of 616 million tons grading at 23% magnetite |
| Gold | Canada, BC |  Bralorne type gold-quartz veins, 16km2 in Taseko Mineral Belt |
| Silver | United States, NV |  Two patented mineral properties and two federal mining claims located in western White Pine County, Nevada. All four properties are contiguous. |
| Gold | United States |  Claim groups in Nome Ak. area with placer or lode gold potential located on state of Ak. or patented claims. |
| Gypsum | United States, UT |  Good Earth Minerals, LLC, headquartered in Denver, Colorado, holds major deposits of high grade gypsum near St. George, Utah, available for sale or JV |
| Gold | United States, AK |  Lode gold mineral property in the Circle Mining District, central Alaska |
| Iron ore | Canada, ON |  Billion ton potential in 5 km radius magnetic anomaly (up to 120,000 gammas). Grades up to 45% Fe, good infrastructure and 35 km to deep water port |
| Gold | United States, NV |   760 acre claim group consisting of 7 placer gold claims with past test work performed. |
| Gold | Kazakhstan |  1+ mln oz Gold Exploration Target |
| Gold | Mongolia |  1mln+ gold ounce target in a mining area |
| Gold, Silver | United States, CO |  The Dixie Mine, a precious metal vein system, is a notorious past producer of high-grade gold and silver ore. |
| Gold | Kazakhstan |  Operating Gold Mine and Exploration Property |
| Diamond | Brazil |  200 tph Alluvial Diamond Mine complete with processing plant, infrastructure, mining and exploration rights |
| Iron ore | Canada, ON |  SOLD 270.000.000 tons drill proven averaging 25% Fe, NI 43-101 noncompliant |
| Lead, Silver | China |  Rommark is offering for sale, option or joint venture the Xianshuili Lead-Silver mine located in Guangdong province, China. |
| Iron ore | United States, NV |  Nevada. 500 million tons magnetite iron ore, 100% of district resources |
| Gold | United States, CA |  Carlin/Battle Mt. type underthrust gold deposit. Past mining was the tip of the ice berg. |
| Silver | Canada, YT |  The “Jen” claims are underlain by the highly productive Keno Hill quartzite with prior work indicating potential for high grade silver veins. |
| Iron ore | Canada, ON |  Taconite grade iron formation intersected in historic drill logs from 73 feet to 380 feet (307') in Gunflint iron formation. Average grade is near 25% |
| Copper | Canada, ON |  Historic copper/gold property with 104' grading 0.488% Cu with gold values |
|
CompanyPropertyMine
The Property Exchange is part of InfoMine’s CompanyPropertyMine - the world's largest online mining research database. The database contains detailed information about mineral properties from grassroots exploration projects to producing mines.
Use the Advanced Search Engine to find information on mining companies and mineral properties worldwide.
|