Global InfoMine Home Page
Home News Companies Countries Suppliers Careers Library Maps Software
Investment Commodities Properties Equipment Consultants EduMine Technology Events Mineweb
Blogs Mine Sites Mine Costs About Contact eStore Advertise Subscribe MINING.com
Sunday, November 23, 2008 4:32 AM IDLE (GMT +12hrs)


Standard Listing

  • Deposit Type: Industrial Rocks
  • Commodity: Silica
  • State/Province: NL
  • Country: Canada
  • Deal Type: Option
  • Conditions:
    NEGOTIABLE


Similar Properties

Country:
Commodity:
Deposit Type:
Exploration Status:

The deposit is 5 km in length and up to 300 m wide and is expressed topographically as a series of small hills atop a northwesterly trending ridge that attains an elevation of just over 600 m. The southeast part of the deposit is especially suited for potential quarry sites because of the lack of significant overburden, a favourable topography, and the presence of nearly continuous outcrop.
The quartzite unit, which has a steep but variable north-easterly dip, is grey and has a distinctive bluish tint, is massive and coarse grained.

METAL/MINERAL CONTENT


Sample SiO2 Al2O3 Fe2O3 MgO CaO Na2O K2O TiO2 Zr Ba LOI
% % % % % % % % ppm ppm %
1 97.54 1.16 0.37 <0.01 <0.01 0.02 0.42 0.063 131 342 0.35
2 98.60 0.39 0.13 <0.01 <0.01 <0.01 0.05 0.037 188 195 0.35
3 97.63 0.40 0.29 <0.01 <0.01 <0.01 0.04 0.067 144 57 0.25
4 96.11 1.00 0.83 <0.01 <0.01 0.13 0.18 0.152 276 127 0.35
5 97.61 0.44 0.05 <0.01 <0.01 <0.01 0.06 0.010 78 44 0.23
6 95.82 1.68 0.41 <0.01 <0.01 0.02 0.18 0.098 146 303 0.33
7 98.55 0.56 0.17 <0.01 <0.01 <0.01 0.09 0.028 29 1883 0.35
8 97.57 0.40 0.09 <0.01 <0.01 <0.01 0.04 0.035 126 3995 0.27
9 98.01 0.79 0.11 <0.01 <0.01 <0.01 0.13 0.018 37 383 0.44
10 98.29 1.20 0.27 <0.01 <0.01 <0.01 0.21 0.058 118 863 0.32
11 97.73 0.64 0.11 <0.01 <0.01 <0.01 0.08 0.045 22 418 0.29
12 96.77 1.05 0.28 <0.01 <0.01 <0.05 0.40 0.061 90 604 0.36
13 96.78 0.75 0.67 0.02 0.02 <0.01 0.12 0.154 195 94 0.37
14 96.77 0.73 0.38 <0.01 <0.01 <0.01 0.17 0.072 220 387 0.37
15 96.88 1.03 0.41 <0.01 <0.01 0.16 0.24 0.063 90 289 0.27
16 95.63 0.98 0.73 <0.01 <0.01 <0.01 0.26 0.418 1465 323 0.29
17 97.27 0.42 0.33 <0.01 <0.01 <0.01 0.03 0.082 82 46 0.27
18 97.12 1.39 0.38 <0.01 <0.01 0.03 0.07 0.087 129 247 0.40
19 95.98 1.62 0.57 <0.01 <0.01 <0.01 0.05 0.096


No CoordinatesThis property is currently not showing on the map due to a lack of location information.
Use the map to view other available properties.