PremiumContact Us |
FeaturedContact Us |
BasicSign up Now |
|
| Premium Banner in Search Results (217 x 100 pixels) - View an example | |||
| Box Banner in Search Results (100 x 100 pixels) - View an example | |||
| Searchable Business Locations - View an example | 20 | 20 | 1 |
| Contact persons - View an example | As Needed | As Needed | 2 |
| Product Categories on Browsepad - View an example | 10 | 5 | 2 |
| Searchable Product Catalogs in our Catalog Search - View an example | |||
| Searchable Product and Brand-Names in our Product Search - View an example | |||
| Supplier News Posting - View an example | |||
| Promotional Text, Logo and Product Graphics - View an example | |||
| Searchable Premium/Featured text in our Quick Search - View an example | |||
| Annual Traffic Reports - View an example | |||
| Rotating Box Banner on SupplyMine Homepage - View an example | |||
| Rotating Banner on Free Listings - View an example | |||
| Rotating Banner on the Suppliers Pavilion | |||
| 1 complimentary Featured Suppliers News valued at Can$400 per week. 1 | |||
| Initial Page and Banner Design | |||
| Costs (Can$): | |||
| Cost for 12 Months | $2,675 | $1,995 | Free |
| Cost for 6 Months | $1,475 | $1,100 | Free |
| Optional Costs (Can$): | |||
| Country Edition Featured Listing | $1,340 | $1,050 | N/A |
| Each Additional Service Category | $135 | $135 | N/A |
1. Should two customers request the same week for posting their Featured Suppliers News, paid Featured Suppliers News has proirity over Featured Suppliers News included with any Featured or Premium Suppliers listing package
|
728x90 Rotation top and bottom (Maximum 5 banners) |
100X100 Fixed Below Site Search Position |
100X100 Fixed Below Navigation Menu Position |
||
| Costs (Can$): | ||||
| Cost for 3 Months | $3,150 | $3,300 | $1,155 | |