PremiumContact Us |
FeaturedContact Us |
BasicSign up Now |
|
| Business Locations (Searchable) | 20 | 20 | 1 |
| Product Categories on Browsepad | 10 | 5 | 2 |
| Contact persons | As Needed | As Needed | 2 |
| Searchable Product Catalogs 1 | |||
| Searchable Product and Brand-Name List 1 | |||
| Supplier News Posting | |||
| Promotional Text, Logo and Product Graphics | |||
| Keyword Searchable Text | |||
| Contextual Banner Advertising | |||
| Initial Page and Banner Design | |||
| Annual Traffic Reports | |||
| Rotating Box Banner throughout Global InfoMine | |||
| Rotating Box Banner on SupplyMine Homepage | |||
| Rotating Banner on Free Listings | |||
| Rotating Banner on the Suppliers Pavilion | |||
| Box Banner in Search Results (100 x 100 pixels) | |||
| Premium Banner in Search Results (217 x 100 pixels) | |||
| 1 complimentary Featured Suppliers News valued at Can$300 per week. 2 | |||
| Costs (Can$): | |||
| Cost for 6 Months | $1,375 | $990 | Free |
| Cost for 12 Months | $2,400 | $1,800 | Free |
| Optional Costs (Can$): | |||
| Add Featured Listing in an InfoMine Country edition for 12 Months (as add-on to a Global listing) | $625 | $475 | N/A |
| Country Edition Featured Listing Only | $1,200 | $950 | N/A |
| Each Additional Service Category | $125 | $125 | N/A |
2. Should two customers request the same week for posting their Featured Suppliers News, paid Featured Suppliers News has proirity over Featured Suppliers News included with any Featured or Premium Suppliers listing package
|
120X60 Fixed |
120X60 In Rotation |
100X100 Fixed Top Position |
100X100 Fixed Below Top |
|
| Costs (Can$): | ||||
| Cost for 3 Months | $3,000 | $1,650 | $3,000 | $1,050 |
| Cost for 6 Months | $5,750 | $3,200 | $5,750 | $2,100 |
| Cost for 12 Months | $11,500 | $6,000 | $11,500 | $4,000 |